Guild roster
Every character in the guild. Click a character for its page, or a player for their profile. A character is matched to its player when they sign in with Battle.net; officers can assign the rest. Level and profession columns and filters show only when the data can be read automatically.
Guild MasterOfficerVeteranMemberInitiateGuest
150 characters (showing 1 to 25).
| Character ▲Rank | Race | Class | Level | Professions | Player |
|---|---|---|---|---|---|
| Abdull Alhazzred♂ | Undead | 15 | Unclaimed | ||
| Addie Korvazeth♀ | Undead | 19 | Unclaimed | ||
| Akshara Frostmane♀ | Troll | 12 | Unclaimed | ||
| Akunaz Korvazeth♂ | Undead | 19 | Unclaimed | ||
| Alicah Zam♂ | Troll | 10 | Unclaimed | ||
| Alistair Pembleton (Guild Master)♂ | Undead | 6 | PreZ | ||
| Amarothia Chillwind | Undead | 9 | Unclaimed | ||
| Atsushi Grey♀ | Tauren | 12 | Unclaimed | ||
| Azure Tortue | Troll | 9 | Unclaimed | ||
| Baine Wildsteel (Guild Master)♂ | Tauren | 6 | PreZ | ||
| Blacck Dahliaa♀ | Troll | 10 | Unclaimed | ||
| Blasting Gear♀ | Undead | 21 | Unclaimed | ||
| Bottz Llc♂ | Troll | 15 | Unclaimed | ||
| Brolygainz Mr♂ | Troll | 20 | Unclaimed | ||
| Bubba Fullsker♂ | Orc | 11 | Unclaimed | ||
| Bubblez Andruns♂ | Undead | 12 | Unclaimed | ||
| Bul Zi♂ | Tauren | 17 | Unclaimed | ||
| Bunnie Foofoo | Troll | 9 | Unclaimed | ||
| Buubba Fullsker♂ | Tauren | 18 | Unclaimed | ||
| Cheezy Bobarino♂ | Troll | 12 | Unclaimed | ||
| Cirrucia Valerius (Guild Master)♀ | Skyborne | 25 | PreZ | ||
| Cowah Bunngah♂ | Tauren | 20 | Unclaimed | ||
| Crime Manager♂ | Orc | 12 | Unclaimed | ||
| Danica Lightfoot♀ | Undead | 24 | Unclaimed | ||
| Dashouffe Blackhide♂ | Tauren | 14 | Unclaimed |
