Guild roster
Every character in the guild. Click a character for its page, or a player for their profile. A character is matched to its player when they sign in with Battle.net; officers can assign the rest. Level and profession columns and filters show only when the data can be read automatically.
Guild MasterOfficerVeteranMemberInitiateGuest
150 characters (showing 101 to 125).
| Character ▲Rank | Race | Class | Level | Professions | Player |
|---|---|---|---|---|---|
| Quartz Kamehameha♀ | Orc | 28 | Unclaimed | ||
| Revax Rotheart | Undead | 8 | Unclaimed | ||
| Rezani Jinzin (Guild Master)♀ | Troll | 6 | PreZ | ||
| Ripping Theblinkers♂ | Orc | 12 | Unclaimed | ||
| Rocus Pocus♂ | Undead | 13 | Unclaimed | ||
| Saruli Gorecast (Guild Master)♀ | Orc | 6 | PreZ | ||
| Shanky Graveblade♂ | Orc | 14 | Unclaimed | ||
| Shenandoah Stormcaller♀ | Troll | 12 | Unclaimed | ||
| Shooter Mehgavin♂ | Orc | 15 | Unclaimed | ||
| Shrek Nowipey♂ | Orc | 20 | Unclaimed | ||
| Sistermary Jaundice | Undead | 6 | Unclaimed | ||
| Skooby Mkdoobie♂ | Troll | 18 | Unclaimed | ||
| Slayer Mageyoulook♂ | Undead | 24 | Unclaimed | ||
| Sunner Darkice♂ | Undead | 12 | Unclaimed | ||
| Sylvjin Laufeydottir | Troll | 5 | Unclaimed | ||
| Tach Enoiire♂ | Orc | 25 | Unclaimed | ||
| Takaas Soulcaller | Troll | 6 | Unclaimed | ||
| Takida♂ | Troll | 28 | Unclaimed | ||
| Tamaala Rivermane (Guild Master)♀ | Tauren | 7 | PreZ | ||
| Ted Again♂ | Troll | 19 | Unclaimed | ||
| Teegal Bettys♀ | Skyborne | 22 | Unclaimed | ||
| Terias Shackledance♂ | Undead | 10 | Unclaimed | ||
| Thassa Wrathborne♀ | Skyborne | 18 | Unclaimed | ||
| The Bloôd | Undead | 12 | Unclaimed | ||
| Thrasios Wrathborne♂ | Skyborne | 18 | Unclaimed |
