Guild roster
Every character in the guild. Click a character for its page, or a player for their profile. A character is matched to its player when they sign in with Battle.net; officers can assign the rest. Level and profession columns and filters show only when the data can be read automatically.
Guild MasterOfficerVeteranMemberInitiateGuest
150 characters (showing 51 to 75).
| Character ▼Rank | Race | Class | Level | Professions | Player |
|---|---|---|---|---|---|
| Poona Kahuna♀ | Troll | 15 | Unclaimed | ||
| Po Xo | Skyborne | 9 | Unclaimed | ||
| Peepo Witchburn♂ | Undead | 14 | Unclaimed | ||
| Pandora Blackheart♀ | Troll | 12 | Unclaimed | ||
| Ori Dulau♀ | Troll | 22 | Unclaimed | ||
| Oolong Callophid | Skyborne | 8 | Unclaimed | ||
| Oldribeye Thethick♂ | Tauren | 12 | Unclaimed | ||
| Obowo Ocoseu♂ | Tauren | 17 | Unclaimed | ||
| Nytheria Graveveil♀ | Undead | 12 | Unclaimed | ||
| Nini Mono♂ | Undead | 19 | Unclaimed | ||
| Mystic Ls♀ | Undead | 10 | Unclaimed | ||
| Mugshot Mike♂ | Tauren | 11 | Unclaimed | ||
| Morticia Thecold♀ | Undead | 16 | Unclaimed | ||
| Moroha Mourningstar♀ | Undead | 25 | Unclaimed | ||
| Moo Còw | Tauren | 19 | Unclaimed | ||
| Monahar Bloodrage | Tauren | 8 | Unclaimed | ||
| Môjô Jôjô | Troll | 13 | Unclaimed | ||
| Moist Kake♂ | Undead | 12 | Unclaimed | ||
| Mighty Yena♂ | Undead | 28 | Unclaimed | ||
| Mighty Stench♂ | Undead | 13 | Unclaimed | ||
| Mights Tmage♀ | Troll | 12 | Unclaimed | ||
| Meenhunts Orchunteress | Orc | 7 | Unclaimed | ||
| Mayeta Runewanderer♀ | Tauren | 10 | Unclaimed | ||
| Maskwah War♀ | Troll | 17 | Unclaimed | ||
| Manda Stormtoes♀ | Troll | 12 | Unclaimed |
