Guild roster
Every character in the guild. Click a character for its page, or a player for their profile. A character is matched to its player when they sign in with Battle.net; officers can assign the rest. Level and profession columns and filters show only when the data can be read automatically.
Guild MasterOfficerVeteranMemberInitiateGuest
150 characters (showing 76 to 100).
| Character ▼Rank | Race | Class | Level | Professions | Player |
|---|---|---|---|---|---|
| Malixius Forever♂ | Orc | 14 | Unclaimed | ||
| Mahavira Brahman | Troll | 8 | Unclaimed | ||
| Lurne Rageleaf♂ | Tauren | 15 | Unclaimed | ||
| Lock Zaw♀ | Troll | 17 | Unclaimed | ||
| Lilith Eternus♀ | Troll | 10 | Unclaimed | ||
| Lil Whytee♂ | Troll | 20 | Unclaimed | ||
| Left Hoorn♂ | Tauren | 10 | Unclaimed | ||
| Lawdz Fartquad♂ | Undead | 12 | Unclaimed | ||
| Lahk Jah | Undead | 7 | Unclaimed | ||
| La Polilla | Troll | 9 | Unclaimed | ||
| Kwaku Anánsi | Troll | 10 | Unclaimed | ||
| Kortes Mancatcher♀ | Troll | 19 | Unclaimed | ||
| Kola Bloodtracker♂ | Orc | 14 | Unclaimed | ||
| Kezroth Ashford♂ | Undead | 16 | Unclaimed | ||
| Keldor Skéletor | Undead | 6 | Unclaimed | ||
| Keishida Drakechewer♀ | Troll | 11 | Unclaimed | ||
| Kashi Doomfist | Orc | 5 | Unclaimed | ||
| Karina Karomi♀ | Troll | 17 | Unclaimed | ||
| Jukarius Vinrell♂ | Undead | 13 | Unclaimed | ||
| Judge Dreadbringer♂ | Undead | 13 | Unclaimed | ||
| Juana Commitcrime♀ | Orc | 13 | Unclaimed | ||
| Ironarm Ops | Undead | 9 | Unclaimed | ||
| Hugthar Lumb♂ | Orc | 12 | Unclaimed | ||
| Holy Zombolie♂ | Undead | 18 | Unclaimed | ||
| Hellen Kellerz♀ | Undead | 11 | Unclaimed |
